About the product
The LDC-80DA LED driver with constant power output is designed to drive LED lighting applications with 700mA to 2100mA in the voltage range of 27 to 56Vdc. Due to the constant power topology, the full 80W is available in the current range from 1430mA to 2100mA. Version with DALI and push dimming.
Resistance values for current setting
Current | Resistance value | Article |
700mA | open | – |
900mA | 180kOhm | MRS16000C1803FC100 |
950mA | 150kOhm | MBB02070C1503FCT00 |
1050mA | 100kOhm | MBA02040C1003FCT00 |
1200mA | 68kOhm | MBA02040C6802FCT00 |
1400mA (ex work) | 47kOhm | MBA02040C4702FCT00 |
1600mA | 33kOhm | MBA02040C3302FCT00 |
1900mA | 24kOhm | MBA02040C2402FCT00 |
2100mA | 18kOhm | MBA02040C1802FCT00 |
Technical data
- Universal AC Input 180 to 295Vac
- Constant Power Design
- Output Voltage Region 27 – 56Vdc
- Full Power Current range 1430mA – 2100mA
- Current adjustable from 700mA to 2100mA
- Output current level pre-settable by resistor set
- Dimmable with DALI and Push dimming
- No load power consumption 0.5W
- SELV and Isolated
- Dimension 360 x 30 x 21mm (L x W x H)
- 5 years warranty
- Manufacturer: MEAN WELL
Product specifications
Power | 80 W |
Output voltage range (VDC) | 27-56 V |
Output current | 700-2100 mA |
Input voltage range (VAC) | 200-240 V |
Manufacturer | MEAN WELL |
Manufacturer warranty | 5 years |
Additional functions | Constant power |
Connection | Push-in terminal |
IP protection | IP20 |
Height | 21 mm |
Width | 30 mm |
Length | 360 mm |
Application | Single color |
Dimming method | Current regulation |
Current setting | Resistor |
Channels | 1 |
Control | DALI, AC Push Dimming |
Product series | LDC |
Data sheets
Accessories
Related products
Log in
Sign in for full site access, including pricing, ordering, product customization, and more.
Log in