About the product
The LED driver LDC-35 with constant power output is designed for the operation of LED lighting applications with 300mA to 1000mA in the voltage range from 27 to 56Vdc. The constant power topology means that the full 35W is available in the current range from 625mA to 1000mA.
Resistance values for current setting
Electricity | Resistance value | Article |
300mA | Open | - |
350mA | 300kOhm | MBA02040C3003FCT00 |
400mA | 150kOhm | MBB02070C1503FCT00 |
450mA | 100kOhm | MBA02040C1003FCT00 |
500mA | 68kOhm | MBA02040C6802FCT00 |
600mA | 47kOhm | MBA02040C4702FCT00 |
700mA (ex works) | 33kOhm | MBA02040C3302FCT00 |
800mA | 24kOhm | MBA02040C2402FCT00 |
950mA | 18kOhm | MBA02040C1802FCT00 |
Technical data
- Output current 300 to 1000mA. Adjustable with fixed resistor
- Voltage range 27 to 56Vdc
- Full power from 625mA to 1000mA
- SELV and isolated
- Dimensions 280 x 30 x 21mm (L x W x H)
Product specifications
Height | 21 mm |
Additional functions | Constant power |
Current setting | Resistance |
Connection | Spring clamp |
Manufacturer's warranty | 5 years |
IP protection | IP20 |
Power | 35 W |
Length | 280 mm |
Width | 30 mm |
Manufacturer | MEAN WELL |
Channels | 1 |
Application | Single color |
Control | not dimmable |
Data sheets
Accessories
Related products
Log in
Sign in for full site access, including pricing, ordering, product customization, and more.
Log in